|
02-04-77: Liverpool (a) 1-3 : Division 1 : 31/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 5/16 | |
2. | Stevenson, Byron | | 4/10 | |
3. | Hampton, Peter | | 22/30 | |
4. | Madeley, Paul | | 27/38 | |
5. | McQueen, Gordon | 1 | 25/34 | 7/7 |
6. | Cherry, Trevor | | 31/42 | |
7. | Gray, Frank | | 31/41 | |
8. | Lorimer, Peter | | 17/21 | |
9. | Jordan, Joe | | 25/32 | |
10. | Currie, Tony | | 24/35 | |
11. | Gray, Eddie | | 30/37 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Thomas, Gwyn | Used | 8. Lorimer, Peter | | | 2/2 | |
|